2000's STANDINGS

2000-2001
TEAM GP W L   T OT PTS GF GA PP SH SO PIM WPCT
Dartmouth Alpines 24 20 2 2 1 43 179 95 15 4 0 104 .896
Big Leagues' Rangers 24 14 8 2 0 30 117 85 11 1 2 127 .625
* Toyota East Mariners 24 12 10 2 1 27 130 114 16 3 0 113 .563
Scotiabank Canadians 24 12 10 2 1 27 134 132 13 1 0 66 .563
Sandtrap Chiefs 24 11 11 2 1 25 126 149  7  5 0 182 .520
Glubes Sabres 24 7 12 5 0 19 129 164 18 5 0 306 .396
Your Fathers Moustache 24 6 17 1 1 14 94 128 7 0 0 120 .292
Fairwiew Aces 24 5 17 2 0 12 88 130 16 4 0 106 .250
 
* - Won Lake City Cup
Scotiabank Canadians joined LCGHL.
Penny on the Park Rangers now Big Leagues' Rangers, Neighbours Chiefs now Sandtrap Chiefs, 
Covers.com Gamblers now Glubes Sabres.


2001-2002
TEAM GP W L   T OT PTS GF GA PP SH SO PIM WPCT
Swanky's Irish 24 17 7 0 0 34 131 80 18 9 0 254 .708
* Dartmouth Alpines 24 16 6 2 0 34 131 86  7  1 0 78 .708
Secunda Mariners 24 13 8 3 2 31 146 128 14 4 0 162 .646
Fairview Aces 24 11 11 2 1 25 110 106 13 2 0 140 .521
Your Fathers Moustache 24 9 12 3 2 23 96 113 8 3 0 74 .479
Whebby's Rangers 24 9 12 3 0 21 94 99 2 4 0 208 .438
Scotiabank Canadians 24 8 14 2 1 19 98 124 9 4 1 95 .396
Sandtrap Chiefs 24 5 18 1 0 11 96 166  9  3 0 220 .229
 
* - Won Lake City Cup
Big Leagues' Rangers now Whebby's Rangers, Toyota East Mariners now Secunda Mariners,
Glubes Sabres now Swanky's Irish.

2002-2003
TEAM GP W L   T OT PTS GF GA PP SH SO PIM WPCT
* Dartmouth Alpines 24 20 4 0 0 42 148 82 13 4 0 97 .875
Whebby's Rangers 24 16 7 1 1 34 126 86 3 2 1 144 .708
Secunda Mariners 24 14 9 1 1 30 158 133 5 1 0 69 .625
Fairview Aces 24 12 9 3 3 30 121 111 18 5 1 111 .625
Sandtrap Chiefs 24 10 14 0 1 21 133 162 3 2 0 150 .438
Scotiabank Canadians 24 9 13 2 0 20 117 130 9 2 1 87 .417
T.J. Devils 24 7 15 2 1 15 104 135 13 5 0 210 .313
Your Fathers Moustache 24 3 20 1 2 9 64 132 0 2 0 133 .188
 
* - Won Lake City Cup
Swanky's Irish now T.J. Devils.

2003-2004
TEAM GP W L  T OT PTS GF GA PP SH SO PIM WPCT
Secunda Mariners 24 19 5 0 0 38 165 109 12 5 2 77 .792
Sandtrap Chiefs 24 18 5 1 0 37 147 103 8 2 0 84 .771
* Dartmouth Alpines 24 16 8 0 1 33 141 103 11 6 1 110 .688
T.J. Devils 24 12 11 1 1 26 129 118 6 3 1 191 .542
Scotiabank Canadians 24 9 14 1 3 22 115 118 4 1 1 58 .458
Big Leagues' Rangers 24 10 13 1 0 21 82 101 3 2 0 190 .438
Fairview Aces 24 6 18 0 0 12 94 160 8 3 0 169 .250
Your Fathers Moustache 24 4 20 0 1 9 83 144 4 1 0 94 .188
 
* - Won Lake City Cup
Whebby's Rangers now Big Leagues' Rangers.

2004-2005
TEAM GP W L   T OT PTS GF GA PP SH SO PIM WPCT
Sandtrap Chiefs 24 21 3 0 0 42 174 109 12 3 2 70 .875
Dartmouth Alpines 24 17 5 2 0 36 158 102 12 2 1 89 .750
* Secunda Mariners 24 15 9 0 0 30 138 119 12 0 0 44 .625
Big Leagues' Rangers 24 9 15 0 2 20 95 114 5 3 0 187 .417
Scotiabank Canadians 24 7 14 3 1 18 116 128 5 1 1 64 .375
T.J. Devils 24 7 15 2 1 17 107 135 15 0 0 198 .354
Your Fathers Moustache 24 3 18 3 0 9 84 165 8 1 1 80 .188
 
* - Won Lake City Cup
Fairview Aces folded, before season started. Went with seven teams only.

2005-2006
TEAM GP W L   T OT PTS GF GA PP SH SO PIM WPCT
* Dartmouth Alpines 18 12 6 0 0 24 109 83 8 1 0 84 .667
Sandtrap Chiefs 18 11 7 0 1 23 109 97 5 4 0 78 .639
Big Leagues' Rangers 18 11 7 0 0 22 95 83 7 0 0 78 .611
T.J. Devils 18 9 9 0 3 21 97 99 10 3 0 110 .583
Secunda Mariners 18 8 9 1 1 18 106 113 2 2 0 40 .500
Scotiabank Canadians  18 6 11 1 0 13 91 114 6 3 0 40 .361
Your Fathers Moustache  18 5 13 0 1 11 90 108 10 2 0 80 .306
                           
* - Won Lake City Cup                          

2006-2007
TEAM GP W L   T OT PTS GF GA PP SH SO PIM WPCT
Moose Light Shamrocks 20 15 5 0 0 30 147 78 19 7 0 144 .750
* Secunda Mariners 20 14 6 0 0 28 134 112 18 8 0 174 .700
Bacardi Rangers 20 13 6 1 0 27 107 79 13 8 0 200 .675
Dartmouth Alpines 20 10 6 2 2 24 103 101 18 6 0 130 .600
Rink Rats 20 6 12 1 1 14 77 120 15 2 0 174 .350
Your Fathers Moustache 20 5 14 0 1 11 93 131 15 5 0 146 .275
Scotiabank Canadians 20 5 15 0 0 10 105 145 19 3 0 152 .250
 
* - Won Lake City Cup
Sandtrap Chiefs now Moose Light Shamrocks, T.J. Devils now Rink Rats,
Big Leagues' Rangers now Bacardi Rangers.

2007-2008
TEAM GP W L   T OT PTS GF GA PP SH SO PIM WPCT
Dartmouth Alpines 20 16 2 1 1 34 119 76 11 7 2 152 .850
* Moose Light Shamrocks 20 15 5 0 0 30 122 75 9 4 0 94 .750
Secunda Mariners 20 11 6 1 2 25 120 96 19 4 0 92 .625
Your Fathers Moustache 20 11 8 0 1 23 107 112 18 7 0 128 .575
Scotian Canadians 20 7 13 0 0 14 105 122 13 3 0 176 .350
Bacardi Rangers 20 6 12 2 0 14 93 109 11 4 0 198 .350
Rink Rats 20 2 18 0 0 4 71 147 5 3 0 110 .100
              
* - Won Lake City Cup             
Scotiabank Canadians now Scotian Canadians             

2008-2009
TEAM GP W L   T OT PTS GF GA PP SH SO PIM WPCT
* Secunda Mariners 21 16 4 0 1 33 159 82 13 10 1 116 .786
Dartmouth Alpines 21 15 5 1 0 31 117 89 12 2 0 104 .738
Moose Light Shamrocks 21 12 9 0 0 24 113 104 11 4 0 116 .571
Rink Rats 21 11 9 1 0 23 117 103 23 5 0 140 .548
Bacardi Rangers 21 9 10 1 1 20 96 112 5 9 0 140 .476
Your Fathers Moustache 21 7 12 1 1 16 85 111 17 9 0 156 .381
Scotian Canadians 21 2 17 2 0 6 70 148 9 3 0 102 .143
CFB Halifax 7 2 5 0 0 4 40 48 7 0 0 54 .286
 
* - Won Lake City Cup
Each team played CFB Halifax once and counted in the standings.

2009-2010
 TEAM GP W L   T  OT PTS GF GA PP SH SO PIM WPCT
Secunda Mariners 20 17 3 0 0 34 129 71 9 4 0 98 .850
Dartmouth Alpines 20 12 7 0 1 25 104 88 15 2 1 92 .625
* Moose Light Shamrocks 20 12 8 0 0 24 98 84 6 6 0 110 .600
Your Fathers Moustache 20 11 9 0 0 22 102 98 7 1 0 142 .550
Rink Rats 20 7 11 0 2 16 86 97 8 5 0 96 .400
Bacardi Rangers 20 5 14 1 0 11 80 118 5 4 0 108 .275
Scotian Canadians 20 5 14 1 0 11 85 128 5 4 0 70 .275
 
* - Won Lake City Cup